MOBILE ECG DEVICE ME 90 – جهاز تخطيط القلب
Out of stock
- Delivery within 3 days
- you can check our refund and return policy
- For further inquiries, please do not hesitate to contact us.
- Free delivery for orders over 1000 SAR
Description
MOBILE ECG DEVICE ME 90
App-compatible & mobile ECG device for heart rhythm recording and monitoring
With the ME 90 Mobile ECG Device from Beurer, you can easily record and monitor your heart rhythm at home or when you’re on the go. The data can be transferred to your smartphone via Bluetooth® and evaluated in the corresponding “beurer HealthManager Pro” app.
Technical specifications
Article number | 45415 |
Type of power supply | battery-operated |
Product designation | Mobile ECG device |
Guarantee | 5 years |
Weight (incl. packaging) | 0.20 kg |
Weight (without packaging) | 0.0536 kg |
EAN | 4211125454159 |
Packaging size (L x W x H) | 15.10 cm x 13.50 cm x 3.80 cm |
Display | Yes |
Display width | 2.9 cm |
Display height | 2.7 cm |
Display size | 2.9 cm x 2.7 cm |
Display technology | LCD |
Illuminated display | No |
Battery indicator | Yes |
Date and time display | Yes |
Display of results | Yes |
Number of users | 1 |
Number of memory spaces per user | 36 |
ECG measurement | Yes |
Connect product | Yes |
Type of transfer | Bluetooth®,USB |
Accessories are available for the product | No |
Reviews
There are no reviews yet.