UPPER ARM BLOOD PRESSURE MONITOR BM 48 – جهاز قياس ضغط الدم
Out of stock
- التسليم خلال 3 أيام
- يمكنك التحقق من سياسة الاسترداد والإرجاع لدينا
- لمزيد من الاستفسارات، لا تتردد في الاتصال بنا.
- شحن مجاني للطلبات التي تزيد عن 1000 ريال سعودي
الوصف
UPPER ARM BLOOD PRESSURE MONITOR BM 48
Quick and convenient blood pressure measurement at the touch of a button
The BM 48 quickly and conveniently measures your blood pressure on your upper arm at the touch of a button. The measurements can then be easily read on the extra-large display and kept track of with the free “beurer HealthManager Pro” app.
- Easy to use
- Patented resting indicator1) for precise measurements
- Keep track of changes in blood pressure values at all times with the “beurer HealthManager Pro” app
- Inflation technology: Measurement during inflation, with increased comfort and faster measurement time
- Cuff fit check: For ensuring the cuff is correctly placed on the upper arm
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Incl. cuff for upper arm circumferences of 22–42 cm
- Risk indicator: With coloured scale for classifying measurements
- Clear, easy-to-read black display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Mains adapter available separately
- Medical device
Technical specifications
| Article number | 10350 |
| Type of power supply | battery-operated,can be used with mains adapter |
| Product designation | Upper arm blood pressure monitor |
| Guarantee | 5 years |
| Illuminated control button | No |
| Touch-sensor operation | No |
| Weight (incl. packaging) | 0.53 kg |
| Weight (without packaging) | 0.397 kg |
| EAN | 4211125103507 |
| Packaging size (L x W x H) | 8.20 cm x 12.10 cm x 16.40 cm |
| Display | Yes |
| Display width | 6.2 cm |
| Display height | 6.2 cm |
| Display size | 6.2 cm x 6.2 cm |
| Display technology | Inverse LCD |
| Illuminated display | Yes |
| Colour of the display background when switched on | black |
| Colour of digits | white |
| Low battery indicator | Yes |
| Date and time display | Yes |
| Automatic switch-off | Yes |
| Voice output of measured values | No |
| Single-button operation | Yes |
| Cuff holder | No |
| Cuff fit check | Yes |
| easyClip cuff | No |
| easyLock cuff | No |
| Measurement technology | Inflation technology |
| ECG measurement | No |
| Arrhythmia detection | Yes |
| Average value can be calculated | No |
| Risk indicator | Yes |
| Resting indicator | Yes |
| Fully automatic blood pressure measurement | Yes |
| Connect product | Yes |
| Type of transfer | Bluetooth® |
| Accessories are available for the product | Yes |
| Display of battery charge level | Yes |






Reviews
There are no reviews yet.