BLOOD GLUCOSE MONITOR GL 48 MG/DL – جهاز مراقبة نسبة السكر
Out of stock
- التسليم خلال 3 أيام
- يمكنك التحقق من سياسة الاسترداد والإرجاع لدينا
- لمزيد من الاستفسارات، لا تتردد في الاتصال بنا.
- شحن مجاني للطلبات التي تزيد عن 1000 ريال سعودي
الوصف
BLOOD GLUCOSE MONITOR GL 48 MG/DL
Quick & precise
Measure blood glucose quickly and easily with the Beurer GL 48 mg/dL Blood Glucose Monitor: The coloured target scale and display help you to interpret the measurement. With the free “beurer HealthManager Pro” app, you can record your measurements in an electronic diary.
- Coloured target scale and display to help you to interpret the measurement
- Strip ejection function for hygienic disposal
- Wide test strips for ease of use
- Medical device
- Illuminated test strip insertion slot
- Ketone warning in display
- Easy measurement marking for optimised diabetes management: Before eating, after eating, general marking
- Average value calculated for 7, 14, 30 or 90 days for all measurements or only marked measurements
- Easy-to-read LCD display with large digits
- Blood volume check: Measurement only possible with sufficiently large blood sample
- Transfer measurements to the app using the “beurer HealthManager Pro USB uploader” PC software and keep an eye on your health values at all times
- Starter set: Measuring device, lancing device, 10 lancets (5 x 28G blue, 5 x 33G purple), 10 test strips, case, diary
- Clinically tested (Institute of Diabetes Karlsburg, Germany)
- Recommended for monitoring gestational diabetes
- Conveniently export health data from the “beurer HealthManager Pro” app and share it with your doctor
Technical specifications
| Article number | 46366 |
| Type of power supply | battery-operated |
| Product designation | Blood glucose monitor |
| Guarantee | 5 years |
| Clinically tested | Yes |
| Suitable for self-testing | Yes |
| HMV number | 30.34.02.0021 |
| Weight (incl. packaging) | 0.26 kg |
| Weight (without packaging) | 0.145 kg |
| EAN | 4211125463663 |
| Packaging size (L x W x H) | 4.80 cm x 17.80 cm x 15.10 cm |
| Display | Yes |
| Display width | 3.5 cm |
| Display height | 4.2 cm |
| Display size | 3.5 cm x 4.2 cm |
| Display technology | LCD |
| Illuminated display | No |
| Date and time display | Yes |
| Automatic switch-off | Yes |
| Number of memory spaces | 900 |
| Voice output of measured values | No |
| Number of measurements with one battery (approx.) | 1000 |
| Number of users | 1 |
| Number of memory spaces per user | 900 |
| Type of average value calculation | for 7, 14, 30 or 90 days |
| Type of blood sample | capillary whole blood,venous whole blood |
| Required volume of blood | 0.5 µl |
| Blood glucose measurement unit | mg/dL |
| Measurement range (mg/dL) | 20-630 mg/dL |
| Measurement range (mmol/L) | NaN – NaN in |
| Measurement marking | Yes |
| Target scale | Yes |
| Illuminated insertion slot | Yes |
| Integrated lancing device | No |
| Strip ejection | Yes |
| Size of test strips | wide |
| Code-free | Yes |
| Calibration | Plasma-calibrated |
| Glucose warning | No |
| Ketone warning | Yes |
| Haematocrit range | 20-60 % |
| Connect product | No |
| Type of transfer | USB |
| Accessories are available for the product | Yes |






Reviews
There are no reviews yet.