UPPER ARM BLOOD PRESSURE MONITOR BM 54
Out of stock
- التسليم خلال 3 أيام
- يمكنك التحقق من سياسة الاسترداد والإرجاع لدينا
- لمزيد من الاستفسارات، لا تتردد في الاتصال بنا.
- شحن مجاني للطلبات التي تزيد عن 1000 ريال سعودي
الوصف
UPPER ARM BLOOD PRESSURE MONITOR BM 54
Bluetooth® upper arm blood pressure monitor with risk indicator
Blood pressure measurement made easy: The Beurer BM 54 takes the blood pressure measurement on the upper arm fully automatically and issues an incorrect usage message if necessary. The measurements are shown on the easy-to-read XL display and classified on a traffic light scale for a quick overview. 2 x 60 user memories and the “beurer HealthManager Pro” app are available to store the data.
- Incl. cuff for upper arm circumferences of 22–44 cm
- Risk indicator: With coloured scale for classifying measurements
- Keep track of changes in blood pressure values at all times with the “beurer HealthManager Pro” app
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Fully automatic blood pressure and pulse measurement on the upper arm
- Automatic pressure preselection and deflation
- 2 users with 60 measurements each
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- Incl. storage bag
- Incl. blood pressure record for documenting the measured values
- Medical device
- Cuff is also suitable for larger upper arm circumferences measuring 22–44 cm
Technical specifications
| Article number | 65512 |
| Medical device Europe | Yes |
| Type of power supply | battery-operated |
| Product designation | Upper arm blood pressure monitor |
| Guarantee | 5 years |
| Illuminated control button | Yes |
| Touch-sensor operation | No |
| HMV number | 21.28.01.2148 |
| Weight (incl. packaging) | 0.62 kg |
| Weight (without packaging) | 0.437 kg |
| EAN | 4211125655129 |
| Packaging size (L x W x H) | 17.10 cm x 8.30 cm x 11.20 cm |
| Display | Yes |
| Display width | 7.6 cm |
| Display height | 7.0 cm |
| Display size | 7.6 cm x 7.0 cm |
| Display technology | LCD |
| Illuminated display | No |
| Colour of the display background when switched on | blue |
| Colour of digits | black |
| Low battery indicator | Yes |
| Date and time display | Yes |
| Automatic switch-off | Yes |
| Voice output of measured values | No |
| Single-button operation | No |
| Number of measurements with one battery (approx.) | 300 |
| Cuff holder | No |
| Cuff fit check | No |
| easyClip cuff | No |
| easyLock cuff | No |
| Measurement technology | Deflation technology |
| Number of users | 2 |
| Number of memory spaces per user | 60 |
| ECG measurement | No |
| Arrhythmia detection | Yes |
| Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
| Average value can be calculated | Yes |
| Risk indicator | Yes |
| Resting indicator | No |
| Fully automatic blood pressure measurement | Yes |
| Connect product | Yes |
| Type of transfer | Bluetooth® |
| Accessories are available for the product | No |






Reviews
There are no reviews yet.